<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Asphar Survey</title>
	<atom:link href="http://www.aspharsurvey.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aspharsurvey.com.au</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Sep 2010 06:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Appointment (Metrology) by Spring</title>
		<link>http://www.aspharsurvey.com.au/new-appointment-metrology-1169/comment-page-1#comment-214</link>
		<dc:creator>Spring</dc:creator>
		<pubDate>Mon, 30 Aug 2010 05:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspharsurvey.com.au/?p=1169#comment-214</guid>
		<description>&lt;strong&gt; Spring http://sgarminbprb8s.BESTPARTSPLUS.INFO/tag/Red+Hot+and+Blue+creek+Spring/ : creek...&lt;/strong&gt;

creek...</description>
		<content:encoded><![CDATA[<p><strong> Spring <a href="http://sgarminbprb8s.BESTPARTSPLUS.INFO/tag/Red+Hot+and+Blue+creek+Spring/" rel="nofollow">http://sgarminbprb8s.BESTPARTSPLUS.INFO/tag/Red+Hot+and+Blue+creek+Spring/</a> : creek&#8230;</strong></p>
<p>creek&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Metrology Leica Absolute Tracker by asphar</title>
		<link>http://www.aspharsurvey.com.au/asphar-survey-now-measures-to-a-micron-865/comment-page-1#comment-205</link>
		<dc:creator>asphar</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspharsurvey.com.au/?p=865#comment-205</guid>
		<description>Alex, Please email me in regards to the Absolute tracker anthony.asphar@aspharsurvey.com.au
Anthony Asphar</description>
		<content:encoded><![CDATA[<p>Alex, Please email me in regards to the Absolute tracker <a href="mailto:anthony.asphar@aspharsurvey.com.au">anthony.asphar@aspharsurvey.com.au</a><br />
Anthony Asphar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian First (Metrology) by Australian First Asphar Survey has purchased the Leica Absoluted &#8230; &#171; Site Super Tracker</title>
		<link>http://www.aspharsurvey.com.au/australian-first-asphar-survey-has-purchased-the-leica-absoluted-tracker-with-t-scan-1158/comment-page-1#comment-117</link>
		<dc:creator>Australian First Asphar Survey has purchased the Leica Absoluted &#8230; &#171; Site Super Tracker</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspharsurvey.com.au/australian-first-asphar-survey-has-purchased-the-leica-absoluted-tracker-with-t-scan-1158#comment-117</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Asphar Survey, Perth, WA: Professional engineering and mining surveyors, since 1996. Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Asphar Survey, Perth, WA: Professional engineering and mining surveyors, since 1996. Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asphar Survey Wins New Contracts by Asphar Survey Wins New Contracts &#124; Asphar Survey &#124; Licenced &#38; Engineering Surveying &#124; Perth Australia</title>
		<link>http://www.aspharsurvey.com.au/asphar-survey-wins-new-contracts-436/comment-page-1#comment-75</link>
		<dc:creator>Asphar Survey Wins New Contracts &#124; Asphar Survey &#124; Licenced &#38; Engineering Surveying &#124; Perth Australia</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspharsurvey.com.au/?p=436#comment-75</guid>
		<description>[...] Asphar Survey Wins New Contracts [...]</description>
		<content:encoded><![CDATA[<p>[...] Asphar Survey Wins New Contracts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
